Alumina Combustion Boats

Alumina Combustion Boat
ITEM# CB CAPACITY (ML) LENGTH (mm) WIDTH (mm) HEIGHT (mm)
CB001-1 1 30 6 7
CB001-2 1 50 11 7
CB0015 1.5 40 10 8
CB0025 2.5 50 12 10
CB003 3 50 12 9
CB005-1 5 70 14 10
CB005-2 5 75 15 10
CB010-1 10 90 17 11.5
CB010-2 10 75 20 12
CB015 15 100 20 13
CB020 20 105 22 14.5
CB025 25 100 25 15
CB050-1 50 137 27 21
CB050-2 50 100 40 18
RCB100 100 125 60 20
RCB150 150 150 70 21
RCB250 250 180 80 25
RCB400 400 200 100 28
RCB750 750 210 110 30
ITEM# CB CAPACITY (ML) LENGTH (mm) WIDTH (mm) HEIGHT (mm)
WordPress Tables Plugin