Plain Eyelets

Plain Eyelets Diagram

Plain eyelets provide a stable, insulated passage for conductors, leads, or mechanical elements that must pass through a housing or barrier. Their straight wall geometry supports consistent alignment and predictable behavior during assembly, making them suitable for applications where electrical isolation, thermal stability, and dimensional accuracy are required. These components are used in assemblies that rely on repeatable fit and long term material performance.

The eyelets on this page are organized by dimensional attributes to support efficient selection during design, prototyping, and procurement. Segmenting by size allows engineers to match eyelets to conductor diameters, housing openings, and joining processes without relying on part number order.

Functional Role in Assemblies

Plain eyelets are used when a conductor or mechanical pin must pass through a wall while maintaining insulation, mechanical alignment, and separation between internal and external environments. The straight wall design provides a uniform interface that supports stable seating during soldering, brazing, adhesive bonding, or mechanical fastening.

These components are commonly used in sensor housings, power electronics, vacuum devices, RF enclosures, aerospace hardware, and medical instrumentation. Their geometry supports consistent alignment and predictable behavior during thermal cycling, vibration exposure, and high temperature joining processes.

Material and Construction Characteristics

Plain eyelets are typically manufactured from alumina or comparable technical ceramics. These materials offer:

  • High dielectric strength
  • Low electrical loss
  • Stable performance at elevated temperatures
  • Wear resistance
  • Chemical inertness
  • Low thermal expansion relative to metals

These characteristics support reliable operation in assemblies exposed to heat, abrasion, or corrosive environments. The ceramic body maintains its insulating properties and dimensional accuracy during brazing, soldering, or mechanical retention.

Applications and Use Cases

Plain eyelets are selected for assemblies that require:

  • Electrical isolation between conductors and housings
  • Stable alignment of pins or leads
  • Uniform seating surfaces for joining processes
  • Resistance to heat, abrasion, or corrosive environments
  • Long term dimensional stability under thermal cycling

Typical applications include hermetic feedthroughs, high temperature sensors, power modules, vacuum systems, and high frequency electronics. The straight wall geometry supports consistent retention and alignment in assemblies where polymers or metals may deform or degrade.

FAQ

What Determines Compatibility Between a Plain Eyelet and a Conductor?

Compatibility is based on the through hole diameter relative to the conductor size. The conductor must fit without excessive clearance, and the wall thickness must support the required electrical spacing and mechanical stability.

How Does the Straight Wall Geometry Affect Assembly Performance?

The straight wall design provides uniform seating and predictable alignment during joining processes. This supports consistent behavior under vibration, thermal cycling, and mechanical load.

Why Are Ceramic Materials Used for Plain Eyelets?

Ceramic materials offer electrical insulation, thermal stability, and wear resistance. These properties support reliable performance during high temperature joining and long term operation.

Which Dimensions Are Most Important During Selection?

Through hole diameter, outer diameter, and body length are typically the primary selection factors. These dimensions determine conductor fit, panel compatibility, and seating behavior.

Segmenting by dimension will alter the order of part numbers.

A (in) A (mm) B (in) B (mm) C (in) C (mm) D (in) D (mm) E (in) E (mm)
E1000 0.079 2 0.039 1 0.197 5 0.122 3.1 0.158 4
E1000-1 0.079 2 0.039 1 0.079 2 0.122 3.1 0.059 1.5
E1000-2 0.079 2 0.039 1 0.118 3 0.122 3.1 0.079 2
E1000-3 0.070 1.8 0.06 1 0.378 9.6 0.106 2.7 0.343 8.699
E1001 0.099 2.5 0.059 1.5 0.142 3.6 0.15 3.8 0.102 2.6
E1002 0.099 2.5 0.059 1.5 0.591 15 0.185 4.7 0.493 12
E1002-1 0.102 2.6 0.06 1.5 0.591 15 0.185 4.7 0.492 12.5
E1003 0.099 2.5 0.059 1.5 0.268 6.8 0.15 3.8 0.217 5.5
E1003-1 0.1 2.5 0.06 1.5 0.197 5 0.15 3.8 0.157 4
E1003-2 0.1 2.5 0.06 1.5 0.157 4 0.15 3.8 0.118 3
E1004 0.11 2.8 0.059 1.5 0.086 2.2 0.189 4.8 0.039 1
E1005 0.11 2.8 0.059 1.5 0.126 3.2 0.189 4.8 0.079 2
E1006 0.114 2.9 0.059 1.5 0.158 4 0.189 4.8 0.118 3
E1007 0.11 2.8 0.059 1.5 0.256 6.5 0.189 4.8 0.197 5
E1007-2 0.114 2.9 0.06 1.5 0.295 7.5 0.189 4.8 0.236 6
E1008 0.11 2.8 0.047 1.2 0.126 3.2 0.189 4.8 0.079 2
E1009 0.11 2.8 0.047 1.2 0.165 4.2 0.189 4.8 0.118 3
E1010 0.118 3 0.067 1.7 0.118 3 0.165 4.2 0.079 2
E1010-1 0.124 3.14 0.063 1.6 0.126 3.2 0.217 5.5 0.095 2.4
E1010-2 0.118 3 0.079 2 0.189 4.8 0.165 4.2 0.158 4
E1010-3 0.118 3 0.079 2 0.15 3.8 0.165 4.2 0.118 3
E1010-4 0.118 3 0.079 2 0.181 4.6 0.165 4.2 0.142 3.6
E1011 0.118 3 0.067 1.7 0.165 4.2 0.165 4.2 0.118 3
E1011-1 0.118 3 0.067 1.7 0.079 2 0.165 4.2 0.039 1
E1012 0.126 3.2 0.063 1.6 0.205 5.2 0.221 5.6 0.158 4
E1013 0.126 3.2 0.063 1.6 0.185 4.7 0.221 5.6 0.138 3.5
E1013-1 0.13 3.3 0.079 2 0.157 4 0.177 4.5 0.118 3
E1014 0.126 3.2 0.063 1.6 0.13 3.3 0.221 5.6 0.099 2.5
E1014-1 0.146 3.7 0.102 2.6 0.26 6.6 0.185 4.7 0.197 5
E1014-3 0.142 3.6 0.070 1.8 0.146 3.7 0.236 6 0.099 2.5
E1014-5 0.146 3.7 0.079 2 0.189 4.8 0.185 4.7 0.142 3.6
E1015 0.15 3.8 0.059 1.5 0.177 4.5 0.217 5.5 0.118 3
E1015-1 0.15 3.8 0.075 1.9 0.165 4.2 0.217 5.5 0.118 3
E1015-6 0.15 3.8 0.075 1.9 0.205 5.2 0.217 5.5 0.156 4
E1015-6 0.15 3.8 0.075 1.9 0.205 5.2 0.217 5.5 0.156 4
E1016 0.15 3.8 0.079 2 0.158 4 0.276 7 0.099 2.5
E1016-1 0.15 3.8 0.079 2 0.158 4 0.276 7 0.099 2.5
E1017 0.15 3.8 0.079 2 0.177 4.5 0.229 5.8 0.099 2.5
E1017-1 0.154 3.9 0.086 2.2 0.209 5.3 0.217 5.5 0.169 4.3
E1017-3 0.158 4 0.099 2.5 0.197 5 0.197 5 0.138 3.5
E1017-5 0.158 4 0.099 2.5 0.158 4 0.197 5 0.118 3
E1017-6 0.157 4 0.1 2.5 0.197 5 0.197 5 0.156 4
E1017-7 0.158 4 0.079 2 0.177 4.5 0.236 6 0.099 2.5
E1018 0.169 4.3 0.079 2 0.315 8 0.232 5.9 0.236 6
E1019 0.169 4.3 0.079 2 0.362 9.199 0.232 5.9 0.311 7.9
E1020 0.165 4.2 0.099 2.5 0.169 4.3 0.229 5.8 0.118 3
E1021 0.165 4.2 0.099 2.5 0.225 5.7 0.229 5.8 0.185 4.7
E1021-1 0.177 4.5 0.075 1.9 0.15 3.8 0.26 6.6 0.11 2.8
E1021-2 0.173 4.4 0.079 2 0.197 5 0.232 5.9 0.138 3.5
E1021-4 0.177 4.5 0.102 2.6 0.069 1.75 0.216 5.5 0.047 1.2
E1022 0.189 4.8 0.13 3.3 0.177 4.5 0.256 6.5 0.118 3
E1022-AC 0.189 4.8 0.13 3.3 0.11 2.8 0.256 6.5 0.051 1.3
E1023 0.189 4.8 0.13 3.3 0.318 8 0.256 6.5 0.254 6.4
E1023-1 0.201 5.1 0.091 2.3 0.189 4.8 0.28 7.1 0.126 3.2
E1024 0.197 5 0.079 2 0.181 4.6 0.26 6.6 0.118 3
E1025 0.197 5 0.079 2 0.276 7 0.26 6.6 0.217 5.5
E1025-1 0.197 5 0.08 2 0.181 4.6 0.26 6.6 0.118 3
E1026 0.197 5 0.079 2 0.138 3.5 0.26 6.6 0.099 2.5
E1026-1 0.209 5.3 0.13 3.3 0.205 5.2 0.268 6.8 0.158 4
E1026-2 0.201 5.1 0.1 2.5 0.217 5.5 0.268 6.8 0.156 4
E1026-3 0.197 5 0.079 2 0.504 12.8 0.26 6.6 0.445 11.3
E1026-5 0.197 5 0.079 2 0.315 8 0.26 6.6 0.256 6.5
E1027 0.209 5.3 0.13 3.3 0.217 5.5 0.268 6.8 0.158 4
E1027-1 0.205 5.2 0.091 2.3 0.189 4.8 0.28 7.1 0.126 3.2
E1027-2 0.217 5.5 0.157 4 0.177 4.5 0.276 7 0.126 3.2
E1028 0.201 5.1 0.13 3.3 0.276 7 0.268 6.8 0.197 5
E1028-4 0.213 5.4 0.098 2.5 0.22 5.6 0.315 8 0.157 4
E1029 0.221 5.6 0.122 3.1 0.252 6.4 0.311 7.9 0.201 5.1
E1030 0.225 5.7 0.162 4.1 0.197 5 0.311 7.9 0.126 3.2
E1031 0.229 5.8 0.114 2.9 0.236 6 0.307 7.8 0.158 4
E1032 0.229 5.8 0.114 2.9 0.299 7.6 0.307 7.8 0.225 5.7
E1033 0.229 5.8 0.114 2.9 0.303 7.7 0.307 7.8 0.236 6
E1034 0.229 5.8 0.114 2.9 0.138 3.5 0.307 7.8 0.079 2
E1035 0.232 5.9 0.118 3 0.189 4.8 0.327 8.300 0.118 3
E1036P 0.232 5.9 0.134 3.4 0.236 6 0.307 7.8 0.158 4
E1037 0.232 5.9 0.134 3.4 0.197 5 0.307 7.8 0.118 3
E1038 0.232 5.9 0.134 3.4 0.276 7 0.307 7.8 0.197 5
E1039 0.236 6 0.134 3.4 0.256 6.5 0.307 7.8 0.197 5
E1040 0.232 5.9 0.134 3.4 0.315 8 0.307 7.8 0.252 6.4
E1041 0.236 6 0.126 3.2 0.142 3.6 0.299 7.6 0.079 2
E1041-1 0.236 6 0.138 3.5 0.201 5.1 0.296 7.5 0.158 4
E1042 0.244 6.2 0.118 3 0.276 7 0.315 8 0.197 5
E1043 0.24 6.1 0.162 4.1 0.315 8 0.339 8.6 0.256 6.5
E1044 0.24 6.1 0.162 4.1 0.386 9.800 0.402 10.2 0.307 7.8
E1045 0.244 6.2 0.138 3.5 0.276 7 0.319 8.1 0.197 5
E1046 0.24 6.1 0.134 3.4 0.197 5 0.315 8 0.138 3.5
E1047 0.236 6 0.126 3.2 0.225 5.7 0.299 7.6 0.162 4.1
E1047-1P 0.232 5.9 0.134 3.4 0.189 4.8 0.307 7.8 3
E1047-2 0.244 6.2 0.162 4.1 0.315 8 0.402 10.2 0.26 6.6
E1047-4 0.244 6.2 0.138 3.5 0.11 2.8 0.319 8.1 0.070 1.8
E1047-6 0.244 6.2 0.126 3.2 0.177 4.5 0.307 7.8 0.138 3.5
E1047A 0.236 6 0.138 3.5 0.177 4.5 0.296 7.5 0.138 3.5
E1048 0.248 6.3 0.114 2.9 0.185 4.7 0.418 10.6 0.118 3
E1048-1 0.25 6.35 0.114 2.9 0.41 10.4 0.418 10.6 0.331 8.4
E1049 0.248 6.3 0.138 3.5 0.099 2.5 0.315 8 0.059 1.5
E1050 0.248 6.3 0.138 3.5 0.138 3.5 0.315 8 0.099 2.5
E1051 0.248 6.3 0.138 3.5 0.177 4.5 0.315 8 0.138 3.5
E1052 0.252 6.4 0.158 4 0.331 8.4 0.343 8.699 0.264 6.7
E1053 0.252 6.4 0.158 4 0.256 6.5 0.343 8.699 0.197 5
E1054 0.252 6.4 0.158 4 0.181 4.6 0.343 8.699 0.126 3.2
E1055 0.26 6.6 0.15 3.8 0.236 6 0.343 8.699 0.158 4
E1056 0.26 6.6 0.15 3.8 0.197 5 0.343 8.699 0.118 3
E1057 0.26 6.6 0.15 3.8 0.296 7.5 0.343 8.699 0.236 6
E1057-1 0.264 6.7 0.158 4 0.315 8 0.355 9 0.236 6
E1057-4 0.262 6.6 0.166 4.2 0.47 11.9 0.349 8.800 0.39 9.9
E1058 0.266 6.75 0.146 3.7 0.181 4.6 0.362 9.199 0.118 3
E1058-1 0.276 7 0.177 4.5 0.181 4.6 0.362 9.199 0.118 3
E1058-3 0.272 6.9 0.086 2.2 0.315 8 0.562 14.3 0.197 5
E1058-5 0.272 6.9 0.173 4.4 0.197 5 0.473 12 0.095 2.4
E1058-6 0.276 7 0.11 2.8 0.197 5 0.354 9 0.126 3.2
E1059 0.272 6.9 0.158 4 0.386 9.800 0.398 10.1 0.315 8
E1059-3 0.276 7 0.197 5 0.197 5 0.314 8 0.118 3
E1060 0.272 6.9 0.177 4.5 0.276 7 0.362 9.199 0.209 5.3
E1060-2 0.272 6.9 0.177 4.5 0.225 5.7 0.362 9.199 0.158 4
E1060-4 0.276 7 0.158 4 0.351 8.9 0.355 9 0.276 7
E1060-6 0.28 7.1 0.189 4.8 0.299 7.6 0.39 9.9 0.236 6
E1060-8 0.28 7.1 0.11 2.8 0.197 5 0.362 9.199 0.13 3.3
E1061 0.28 7.1 0.189 4.8 0.197 5 0.39 9.9 0.118 3
E1062 0.28 7.1 0.189 4.8 0.264 6.7 0.39 9.9 0.197 5
E1062-2 0.28 7.1 0.189 4.8 0.299 7.6 0.39 9.9 0.236 6
E1062-4 0.284 7.2 0.189 4.8 0.217 5.5 0.39 9.9 0.158 4
E1063 0.288 7.3 0.134 3.4 0.327 8.300 0.347 8.800 0.276 7
E1064 0.288 7.3 0.134 3.4 0.264 6.7 0.347 8.800 0.193 4.9
E1065 0.288 7.3 0.154 3.9 0.355 9 0.374 9.5 0.276 7
E1065-6 0.283 7.2 0.189 4.8 0.118 3 0.389 9.9 0.06 1.5
E1066 0.288 7.3 0.134 3.4 0.433 11 0.347 8.800 0.355 9
E1066-7 0.276 7 0.157 4 0.315 8 0.39 10 0.236 6
E1067 0.292 7.4 0.154 3.9 0.315 8 0.374 9.5 0.236 6
E1067-2 0.291 7.4 0.218 5.54 0.323 8.199 0.378 9.6 0.244 6.2
E1068 0.292 7.4 0.217 5.5 0.394 10 0.378 9.6 0.315 8
E1068-2 0.291 7.4 0.216 5.5 0.354 9 0.378 9.6 0.276 7
E1068-4 0.295 7.5 0.173 4.4 0.433 11 0.382 9.699 0.354 9
E1069 0.288 7.3 0.154 3.9 0.292 7.4 0.374 9.5 0.217 5.5
E1069-1 0.296 7.5 0.217 5.5 0.532 13.5 0.374 9.5 0.453 11.5
E1069-10 0.295 7.5 0.197 5 0.114 2.9 0.335 8.5 0.075 1.9
E1069-2 0.296 7.5 0.146 3.7 0.284 7.2 0.378 9.6 0.197 5
E1069-3 0.296 7.5 0.217 5.5 0.394 10 0.378 9.6 0.315 8
E1070 0.297 7.55 0.213 5.4 0.374 9.5 0.394 10 0.315 8
E1071 0.299 7.6 0.189 4.8 0.315 8 0.422 10.7 0.236 6
E1072 0.296 7.5 0.173 4.4 0.276 7 0.382 9.699 0.197 5
E1073 0.299 7.6 0.189 4.8 0.343 8.699 0.422 10.7 0.276 7
E1074 0.299 7.6 0.189 4.8 0.256 6.5 0.422 10.7 0.177 4.5
E1074-1 0.299 7.6 0.197 5 0.114 2.9 0.339 8.6 0.079 2
E1075 0.299 7.6 0.189 4.8 0.197 5 0.418 10.6 0.158 4
E1075-1 0.303 7.7 0.217 5.5 0.394 10 0.378 9.6 0.315 8
E1075-3 0.307 7.8 0.236 6 0.158 4 0.378 9.6 0.118 3
E1075-4 0.303 7.7 0.236 6 0.197 5 0.433 11 0.118 3
E1076 0.311 7.9 0.158 4 0.276 7 0.394 10 0.197 5
E1076-4 0.312 8 0.154 4 0.331 8.4 0.382 9.699 0.26 6.6
E1076-6 0.315 8 0.236 6 0.39 10 0.433 11 0.315 8
E1077 0.315 8 0.162 4.1 0.327 8.300 0.394 10 0.252 6.4
E1077-1 0.315 8 0.162 4.1 0.248 6.3 0.394 10 0.173 4.4
E1077-2 0.312 8 0.156 4 0.335 8.5 0.378 9.6 0.264 6.7
E1077-3 0.323 8.199 0.197 5 0.315 8 0.429 10.9 0.236 6
E1077-5 0.323 8.199 0.197 5 0.394 10 0.429 10.9 0.315 8
E1077-8C 0.327 8.300 0.216 5.5 0.61 15.5 0.5 12.7 0.512 13
E1078 0.331 8.4 0.189 4.8 0.236 6 0.422 10.7 0.158 4
E1079 0.335 8.5 0.162 4.1 0.276 7 0.394 10 0.217 5.5
E1080 0.339 8.6 0.189 4.8 0.552 14 0.422 10.7 0.473 12
E1081 0.339 8.6 0.189 4.8 0.382 9.699 0.422 10.7 0.307 7.8
E1081-2 0.339 8.6 0.189 4.8 0.315 8 0.422 10.7 0.236 6
E1082 0.339 8.6 0.189 4.8 0.197 5 0.422 10.7 0.138 3.5
E1082-2 0.343 8.699 0.165 4.2 0.276 7 0.512 13 0.197 5
E1083 0.347 8.800 0.189 4.8 0.394 10 0.418 10.6 0.327 8.300
E1084 0.347 8.800 0.209 5.3 0.67 17 0.508 12.9 0.552 14
E1085 0.347 8.800 0.209 5.3 0.52 13.2 0.508 12.9 0.445 11.3
E1086 0.351 8.9 0.158 4 0.315 8 0.709 18 0.138 3.5
E1087 0.347 8.800 0.189 4.8 0.512 13 0.418 10.6 0.445 11.3
E1087-2 0.355 9 0.244 6.2 0.296 7.5 0.5 12.7 0.197 5
E1088 0.359 9.1 0.209 5.3 0.343 8.699 0.457 11.6 0.272 6.9
E1088-1 0.358 9.1 0.209 5.3 0.197 5 0.453 11.5 0.126 3.2
E1089 0.355 9 0.197 5 0.749 19 0.433 11 0.67 17
E1089-1 0.355 9 0.158 4 0.276 7 0.512 13 0.197 5
E1090 0.37 9.4 0.244 6.2 0.414 10.5 0.473 12 0.331 8.4
E1090-2 0.37 9.4 0.244 6.2 0.252 6.4 0.472 12 0.156 4
E1090-4 0.374 9.5 0.26 6.6 0.307 7.8 0.52 13.2 0.070 1.8
E1090-6 0.374 9.5 0.217 5.5 0.323 8.199 0.461 11.7 0.236 6
E1090-7 0.374 9.5 0.26 6.6 0.413 10.5 0.512 13 0.354 9
E1091 0.378 9.6 0.244 6.2 0.173 4.4 0.473 12 0.079 2
E1092 0.378 9.6 0.244 6.2 0.181 4.6 0.473 12 0.099 2.5
E1092-2 0.374 9.5 0.217 5.5 0.323 8.199 0.461 11.7 0.236 6
E1093 0.375 9.52 0.185 4.7 0.374 9.5 0.5 12.7 0.248 6.3
E1094 0.374 9.5 0.26 6.6 0.414 10.5 0.512 13 0.355 9
E1095 0.378 9.6 0.244 6.2 0.355 9 0.473 12 0.276 7
E1095-1 0.37 9.4 0.244 6.2 0.311 7.9 0.473 12 0.217 5.5
E1096 0.378 9.6 0.244 6.2 0.414 10.5 0.473 12 0.331 8.4
E1096-10 0.389 9.9 0.248 6.3 0.65 16.5 0.531 13.5 0.512 13
E1096-4 0.375 9.5 0.22 5.6 1.329 33.7 0.578 14.7 1.145 29
E1096-6 0.386 9.800 0.185 4.7 0.28 7.1 0.504 12.8 0.181 4.6
E1096-8 0.392 10 0.278 7 0.2 5.1 0.554 14 0.118 3
E1097 0.386 9.800 0.209 5.3 0.985 25 0.579 14.7 0.867 22
E1097-1 0.39 9.9 0.248 6.3 0.615 15.6 0.532 13.5 0.433 11
E1098 0.39 9.9 0.24 6.1 0.173 4.4 0.469 11.9 0.114 2.9
E1098-2 0.39 9.9 0.276 7 0.315 8 0.477 12.1 0.236 6
E1098-4 0.39 9.9 0.276 7 0.236 6 0.477 12.1 0.158 4
E1098-6 0.39 9.9 0.276 7 0.433 11 0.477 12.1 0.347 8.800
E1098-8 0.389 9.9 0.276 7 0.492 12.5 0.476 12.1 0.354 9
E1098-9 0.389 10 0.256 6.5 0.374 9.5 0.551 14 0.256 6.5
E1099 0.394 10 0.236 6 0.591 15 0.473 12 0.433 11
E1099-1 0.394 10 0.276 7 0.197 5 0.477 12.1 0.118 3
E1099-2 0.394 10 0.193 4.9 0.335 8.5 0.473 12 0.256 6.5
E1099-21C 0.416 10.5 0.312 8 0.511 13 0.537 13.6 0.423 10.7
E1099-25 0.409 10.4 0.311 7.9 0.311 7.9 0.504 12.8 0.157 4
E1099-3 0.429 10.9 0.256 6.5 0.473 12 0.552 14 0.378 9.6
E1100 0.433 11 0.303 7.7 0.433 11 0.552 14 0.335 8.5
E1100-2 0.433 11 0.256 6.5 0.362 9.199 0.552 14 0.266 6.75
E1101 0.445 11.3 0.276 7 0.355 9 0.552 14 0.276 7
E1101-2 0.445 11.3 0.276 7 0.276 7 0.552 14 0.197 5
E1101-4 0.445 11.3 0.276 7 0.406 10.3 0.551 14 0.323 8.199
E1101-8 0.433 11 0.15 3.8 0.39 10 0.728 18.5 0.244 6.2
E1102 0.465 11.8 0.299 7.6 0.402 10.2 0.607 15.4 0.284 7.2
E1102-1 0.433 11 0.303 7.7 0.256 6.5 0.552 14 0.197 5
E1103 0.481 12.2 0.299 7.6 0.351 8.9 0.607 15.4 0.256 6.5
E1103-1 0.469 11.9 0.299 7.6 0.276 7 0.607 15.4 0.158 4
E1103-3SP 0.469 11.9 0.197 5 0.39 10 0.587 14.9 0.276 7
E1103-6 0.484 12.3 0.268 6.8 0.35 8.9 0.618 15.7 0.256 6.5
E1103-8 0.492 12.5 0.343 8.699 0.551 14 0.626 15.9 0.433 11
E1104 0.485 12.3 0.343 8.699 0.402 10.2 0.626 15.9 0.284 7.2
E1104-4 0.5 12.7 0.343 8.699 0.551 14 0.63 16 0.433 11
E1105 0.489 12.4 0.197 5 0.583 14.8 0.595 15.1 0.386 9.800
E1106 0.493 12.5 0.343 8.699 0.402 10.2 0.623 15.8 0.284 7.2
E1106-0 0.496 12.6 0.181 4.6 0.276 7 0.619 15.7 0.158 4
E1106-06 0.551 14 0.39 9.9 0.39 10 0.626 15.9 0.236 6
E1106-1 0.548 13.9 0.394 10 0.236 6 0.63 16 0.158 4
E1106-12 0.583 14.8 0.39 10 0.787 20 0.9 22.9 0.591 15
E1106-2 0.583 14.8 0.134 3.4 0.382 9.699 0.776 19.7 0.256 6.5
E1106-8 0.547 13.9 0.39 10 0.374 9.5 0.63 16 0.295 7.5
E1106-A 0.504 12.8 0.343 8.699 0.433 11 0.709 18 0.315 8
E1106-B 0.504 12.8 0.343 8.699 0.552 14 0.709 18 0.433 11
E1107 0.591 15 0.382 9.699 0.355 9 0.753 19.1 0.236 6
E1107-2 0.599 15.2 0.39 10 0.362 9.199 0.761 19.3 0.247 6.3
E1107-8 0.63 16 0.39 10 0.177 4.5 0.787 20 0.079 2
E1107-8 0.63 16 0.39 10 0.177 4.5 0.787 20 0.079 2
E1108 0.603 15.3 0.382 9.699 0.536 13.6 0.768 19.5 0.394 10
E1109 0.603 15.3 0.382 9.699 0.67 17 0.768 19.5 0.55 14
E1109-2 0.603 15.3 0.382 9.699 0.355 9 0.768 19.5 0.236 6
E1109-3 0.63 16 0.472 12 0.312 8 0.709 18 0.236 6
E1109-4 0.709 18 0.158 4 0.63 16 0.946 24 0.532 13.5
E1110 0.717 18.2 0.477 12.1 0.532 13.5 0.879 22.3 0.394 10
E1110-1 0.748 19 0.551 14 0.354 9 0.807 20.5 0.276 7
E1110-2 0.772 19.6 0.552 14 0.493 12.5 1.01 25.7 0.366 9.300
E1111 0.867 22 0.63 16 0.433 11 1.114 28.3 0.276 7
E1111-2 0.866 22 0.63 16 0.551 14 1.114 28.3 0.39 10
E1112 0.866 22 0.52 13.2 0.551 14 1.114 28.3 0.354 9
E1113 0.946 24 0.749 19 0.433 11 1.18 30 0.276 7
E1115 1.01 25.6 0.78 19.8 0.315 8 1.24 31.5 0.236 6
E1115-2 1.01 25.6 0.831 21.1 0.177 4.5 1.11 28.2 0.13 3.3
E1116 1.01 25.6 0.78 19.8 0.106 2.7 1.25 31.8 0.02 0.5
E1118 1.17 29.8 0.796 20.2 0.985 25 1.38 35 0.788 20
E1118-1 1.17 29.8 0.796 20 0.39 10 1.38 35 0.39 5
E1119 1.22 31 0.886 22.5 0.528 13.4 1.661 42.2 0.323 8.199
E1119-2 1.24 31.5 0.944 24 0.413 10.5 1.496 38 0.256 6.5
E1119-4 1.2 30.5 0.866 22 0.39 10 1.319 33.5 0.236 6
E1120 1.38 35 0.946 24 0.433 11 1.5 38 0.315 8
A (in) A (mm) B (in) B (mm) C (in) C (mm) D (in) D (mm) E (in) E (mm)
WordPress Tables Plugin