Alumina Closed End Tubes

Alumina Tubes

Segmenting by dimension will alter the order of part numbers.

ITEM # OD ID OD ID
ATT00600 0.125 in 0.062 in 3.18 mm 1.57 mm
ATT00601 0.125 in 0.078 in 3.18 mm 1.98 mm
ATT00602 0.156 in 0.078 in 3.96 mm 1.98 mm
ATT00603 0.236 in 0.157 in 6.00 mm 4.00 mm
ATT00604 0.250 in 0.188 in 6.35 mm 4.78 mm
ATT00606 0.312 in 0.188 in 7.92 mm 4.78 mm
ATT00605 0.315 in 0.197 in 8.00 mm 5.00 mm
ATT00607 0.354 in 0.236 in 9.00 mm 6.00 mm
ATT00609 0.375 in 0.250 in 9.53 mm 6.35 mm
ATT00608 0.394 in 0.236 in 10.00 mm 6.00 mm
ATT00625 0.433 in 0.500 in 11.00 mm 12.70 mm
ATT00611 0.438 in 0.312 in 11.13 mm 7.92 mm
ATT00612 0.472 in 0.315 in 12.00 mm 8.00 mm
ATT006121 0.472 in 0.315 in 12.00 mm 8.00 mm
ATT00610 0.500 in 0.250 in 12.70 mm 6.35 mm
ATT00613 0.500 in 0.312 in 12.70 mm 7.92 mm
ATT00614 0.500 in 0.375 in 12.70 mm 9.53 mm
ATT00615 0.500 in 0.350 in 12.70 mm 8.90 mm
ATT00616 0.551 in 0.394 in 14.00 mm 10.00 mm
ATT00618 0.562 in 0.438 in 14.27 mm 11.13 mm
ATT00617 0.591 in 0.394 in 15.00 mm 10.00 mm
ATT00622 0.625 in 0.500 in 15.88 mm 12.70 mm
ATT006221 0.626 in 0.437 in 15.90 mm 11.10 mm
ATT00621 0.669 in 0.472 in 17.00 mm 12.00 mm
ATT00619 0.688 in 0.438 in 17.48 mm 11.13 mm
ATT00623 0.688 in 0.500 in 17.48 mm 12.70 mm
ATT00620 0.689 in 0.437 in 17.50 mm 11.10 mm
ATT006241 0.689 in 0.437 in 17.50 mm 11.10 mm
ATT00624 0.750 in 0.500 in 19.05 mm 12.70 mm
ATT00627 0.750 in 0.562 in 19.05 mm 14.27 mm
ATT006271 0.752 in 0.500 in 19.10 mm 12.70 mm
ATT00626 0.787 in 0.591 in 20.00 mm 15.00 mm
ATT006281 0.787 in 0.630 in 20.00 mm 16.00 mm
ATT00628 0.812 in 0.688 in 20.62 mm 17.48 mm
ATT00632 0.812 in 0.688 in 20.62 mm 17.48 mm
ATT00635 0.866 in 0.044 in 22.00 mm 1.13 mm
ATT006351 0.874 in 0.626 in 22.20 mm 15.90 mm
ATT00630 0.875 in 0.625 in 22.23 mm 15.88 mm
ATT00629 0.945 in 0.709 in 24.00 mm 18.00 mm
ATT006291 0.984 in 0.787 in 25.00 mm 20.00 mm
ATT00631 1.000 in 0.625 in 25.40 mm 15.88 mm
ATT00633 1.000 in 0.750 in 25.40 mm 19.05 mm
ATT006341 1.000 in 0.752 in 25.40 mm 19.10 mm
ATT00634 1.024 in 0.787 in 26.00 mm 20.00 mm
ATT00636 1.102 in 0.866 in 28.00 mm 22.00 mm
ATT00638 1.125 in 1.000 in 28.58 mm 25.40 mm
ATT00639 1.125 in 1.000 in 28.58 mm 25.40 mm
ATT006391 1.126 in 0.874 in 28.60 mm 22.20 mm
ATT00637 1.181 in 0.906 in 30.00 mm 23.00 mm
ATT00641 1.375 in 1.125 in 34.93 mm 28.58 mm
ATT00640 1.378 in 1.063 in 35.00 mm 27.00 mm
ATT00643 1.496 in 1.181 in 38.00 mm 30.00 mm
ATT00642 1.500 in 1.125 in 38.10 mm 28.58 mm
ATT00644 1.500 in 1.250 in 38.10 mm 31.75 mm
ATT00646 1.625 in 1.375 in 41.28 mm 34.93 mm
ATT00645 1.654 in 1.339 in 42.00 mm 34.00 mm
ATT00647 1.750 in 1.375 in 44.45 mm 34.93 mm
ATT00648 1.750 in 1.500 in 44.45 mm 38.10 mm
ATT00651 1.750 in 1.625 in 44.45 mm 41.28 mm
ATT00652 1.872 in 1.625 in 47.55 mm 41.28 mm
ATT00650 1.969 in 1.575 in 50.00 mm 40.00 mm
ATT00649 2.000 in 1.500 in 50.80 mm 38.10 mm
ATT00653 2.000 in 1.750 in 50.80 mm 44.45 mm
ATT00655 2.125 in 1.875 in 53.98 mm 47.63 mm
ATT00654 2.250 in 1.750 in 57.15 mm 44.45 mm
ATT00657 2.362 in 1.969 in 60.00 mm 50.00 mm
ATT00656 2.375 in 1.875 in 60.33 mm 47.63 mm
ATT00658 2.375 in 2.215 in 60.33 mm 56.26 mm
ATT00659 2.750 in 2.250 in 69.85 mm 57.15 mm
ATT00660 2.750 in 2.375 in 69.85 mm 60.33 mm
ATT00662 2.750 in 2.500 in 69.85 mm 63.50 mm
ATT00661 2.834 in 2.440 in 72.000 mm 62.000 mm
ATT00663 2.953 in 2.559 in 75.00 mm 65.00 mm
ATT00664 3.150 in 2.756 in 80.00 mm 70.00 mm
ATT00665 3.250 in 2.875 in 82.55 mm 73.03 mm
ATT00666 3.250 in 3.000 in 82.55 mm 76.20 mm
ATT00667 3.500 in 3.125 in 88.90 mm 79.38 mm
ATT00669 3.500 in 3.250 in 88.90 mm 82.55 mm
ATT00668 3.543 in 3.150 in 90.00 mm 80.00 mm
ATT00670 3.750 in 3.375 in 95.25 mm 85.73 mm
ATT00672 4.000 in 3.625 in 101.60 mm 92.08 mm
ATT00673 4.000 in 3.750 in 101.60 mm 95.25 mm
ATT00671 4.134 in 3.543 in 105.00 mm 90.00 mm
ATT00674 4.250 in 3.875 in 107.95 mm 98.43 mm
ATT00677 4.500 in 4.125 in 114.30 mm 104.78 mm
ATT00675 4.528 in 3.937 in 115.00 mm 100.00 mm
ATT00676 4.724 in 3.937 in 120.00 mm 100.00 mm
ATT00678 4.724 in 4.134 in 120.00 mm 105.00 mm
ATT00679 4.750 in 4.375 in 120.65 mm 111.13 mm
ATT00680 5.000 in 4.625 in 127.00 mm 117.48 mm
ATT00682 5.500 in 5.000 in 139.70 mm 127.00 mm
ATT00683 5.500 in 5.113 in 139.70 mm 129.86 mm
ATT00681 5.512 in 4.724 in 140.00 mm 120.00 mm
ATT00684 5.906 in 5.118 in 150.00 mm 130.00 mm
ATT00686 6.000 in 5.500 in 152.40 mm 139.70 mm
ATT00688 6.000 in 5.625 in 152.40 mm 142.88 mm
ATT00685 6.102 in 5.315 in 155.00 mm 135.00 mm
ATT00687 6.299 in 5.512 in 160.00 mm 140.00 mm
ATT00690 6.500 in 6.000 in 165.10 mm 152.40 mm
ATT00689 6.693 in 5.906 in 170.00 mm 150.00 mm
ATT00691 6.750 in 6.125 in 171.45 mm 155.58 mm
ATT00693 6.750 in 6.250 in 171.45 mm 158.75 mm
ATT00692 6.890 in 6.102 in 175.00 mm 155.00 mm
ATT00695 7.000 in 6.375 in 177.80 mm 161.93 mm
ATT00696 7.000 in 6.500 in 177.80 mm 165.10 mm
ATT00694 7.087 in 6.299 in 180.00 mm 160.00 mm
ATT00697 7.283 in 6.496 in 185.00 mm 165.00 mm
ATT00698 7.480 in 6.693 in 190.00 mm 170.00 mm
ATT00699 7.500 in 6.875 in 190.50 mm 174.63 mm
ATT00701 7.500 in 7.000 in 190.50 mm 177.80 mm
ATT00700 7.874 in 6.890 in 200.00 mm 175.00 mm
ATT00703 8.500 in 8.000 in 215.90 mm 203.20 mm
ATT00702 8.661 in 7.874 in 220.00 mm 200.00 mm
ATT00704 9.449 in 8.661 in 240.00 mm 220.00 mm
ATT00705 9.500 in 8.875 in 241.30 mm 225.43 mm
ATT00706 9.500 in 9.000 in 241.30 mm 228.60 mm
ATT00707 10.236 in 9.449 in 260.00 mm 240.00 mm
ATT00708 10.630 in 9.843 in 270.00 mm 250.00 mm
ATT00709 11.811 in 11.024 in 300.00 mm 280.00 mm
ATT00710 12.598 in 11.811 in 320.00 mm 300.00 mm
ATT00711 16.535 in 14.961 in 420.00 mm 380.00 mm
ATT00712 17.717 in 16.929 in 450.00 mm 430.00 mm
ITEM # OD ID OD ID
WordPress Tables Plugin