Alumina Cylindrical Crucible

Alumina Cylindrical Cruicible
Item # CYC CAPACITY (ML) DIAMETER (mm) HEIGHT (mm)
CYC002 2 13 25
CYC005-1 5 18 26
CYC005-2 5 19 26
CYC006 6 24 19
CYC010-1 10 22 33
CYC010-2 10 25 25
CYC020 20 28 44
CYC025 25 34 38
CYC040 40 25 100
CYC050-1 50 35 64
CYC050-2 50 40 42
CYC060 60 25 152
CYC100-1 100 39 91
CYC100-2 100 50 64
CYC150 150 55 78
CYC170 170 40 165
CYC180 180 54 191
CYC250-1 250 59 104
CYC250-2 250 60 100
CYC500-1 500 69 148
CYC500-2 500 75 150
CYC750-1 750 83 160
CYC750-2 750 90 150
CYC1000-1 1000 93 167
CYC1000-2 1000 120 120
CYC1500-1 1500 105 194
CYC1500-2 1500 120 160
CYC2000 2000 140 155
CYC2400 2400 127 228
CYC2500 2500 150 165
CYC3000 3000 150 200
CYC4750 4750 178 228
Item # CYC CAPACITY (ML) DIAMETER (mm) HEIGHT (mm)
WordPress Tables Plugin