Posts

Tubed Eyelets
Posts Diagram

Segmenting by dimension will alter the order of part numbers.

A (in) A (mm) B (in) B (mm) C (in) C (mm)
TP000 1 2 3 4 5 6
TP090 0.079 2 0.047 1.2 0.984 25
TP090X27 0.079 2 0.047 1.2 1.063 27
TP090X27-1 0.079 2 0.039 1 1.063 27
TP100 0.158 4 0.087 2.2 0.433 11
TP102 0.197 5 0.122 3.1 0.315 8
TP104 0.221 5.6 0.122 3.1 0.788 20
TP106 0.232 5.9 0.146 3.7 0.473 12
TP108 0.236 6 0.087 2.2 0.477 12.1
TP110 0.236 6 0.118 3 0.552 14
TP112 0.268 6.8 0.158 4 0.63 16
TP115 0.307 7.8 0.162 4.1 0.552 14
TP120 0.307 7.8 0.197 5 0.591 15
TP125 0.307 7.8 0.162 4.1 0.788 20
TP130 0.335 8.5 0.244 6.2 0.65 16.5
TP134 0.374 9.5 0.248 6.3 0.63 16
TP138 0.374 9.5 0.221 5.6 0.394 10
TP140 0.374 9.5 0.221 5.6 0.788 20
TP142 0.374 9.5 0.248 6.3 0.591 15
TP144 0.382 9.7 0.217 5.5 0.394 10
TP144-1 0.386 9.8 0.217 5.5 0.973 24.7
TP145 0.386 9.8 0.217 5.5 1.1 28
TP145-1 0.394 10 0.221 5.6 1.25 31.7
TP146 0.39 9.9 0.217 5.5 0.867 22
TP146-1 0.374 9.5 0.201 5.1 0.812 20.6
TP146-2 0.315 8 0.217 5.5 0.788 20
TP146-3 0.394 10 0.197 5 0.985 25
TP147 0.386 9.8 0.217 5.5 0.626 15.9
TP147-2 0.386 9.8 0.217 5.5 0.788 20
TP149 0.386 9.8 0.236 6 1.1 28
TP150 0.386 9.8 0.236 6 0.946 24
TP152 0.386 9.8 0.236 6 1.08 27.5
TP154 0.386 9.8 0.236 6 0.788 20
TP156 0.386 9.8 0.213 5.4 0.788 20
TP158 0.392 9.95 0.256 6.5 0.985 25
TP160 0.392 9.95 0.256 6.5 0.788 20
TP161-4 0.39 9.9 0.118 3 0.551 14
TP162 0.394 10 0.236 6 1.1 28
TP164 0.394 10 0.217 5.5 0.788 20
TP166 0.398 10.1 0.276 7 0.867 22
TP170 0.414 10.5 0.256 6.5 0.985 25
TP172 0.429 10.9 0.256 6.5 0.591 15
TP174 0.485 12.3 0.331 8.4 0.906 23
TP176 0.5 12.7 0.25 6.35 1.5 38.1
TP178 0.504 12.8 0.331 8.4 0.788 20
TP180 0.532 13.5 0.236 10 0.623 15.8
TP182 0.701 17.8 0.362 9.2 0.788 20
TP184 0.78 19.8 0.473 12 1.02 26
TP186 0.985 25 0.709 18 0.67 17
A (in) A (mm) B (in) B (mm) C (in) C (mm)
WordPress Tables Plugin