Steatite Heavy Duty Standoff Insulators
Applications and Properties of Steatite Heavy Duty Standoff Insulators
When heavy loads and high voltages are present in stationary applications, LSP Heavy Duty Standoffs are required. They provide an effective means of supporting large electrical components such as busbars or capacitors. Only a few of the more popular sizes are shown in this catalog. When hostile environments are present, convolutions or petticoats can be provided on the glazed surface of the insulator. White glaze is standard on ail exposed ceramic parts, with brown glaze available optionally. Permanent marking under the glaze may also be used.
CAPS
Metal end caps used to provide attachment to your devices are available plated or unplated in brass, aluminum, or galvanized iron and are permanently cemented to the ceramic insulator. Threaded holes in any configuration can be produced.
BASES
Two base styles are used for Heavy Duty Standoffs-Style 1 is an elliptical shape while Style 2 is round. Style 2 bases are used on large diameter standoffs to support heavy loads. Materials are the same as for the caps.
ACCESSORIES
When high peak voltages are present, corona shields may be used on the top cap. These are available for most standoff sizes. Cable clamps may also be requested for the top cap.
Item # | Diameter A | Diameter B | Height C | Threads D | Depth E | Space F |
---|---|---|---|---|---|---|
INS411 | 1 in | 1-3/8 in | 1 in | 1/4/2020 | 3/8 in | 9/16 in |
INS414 | 1-1/4 in | 1-5/8 in | 1-1/16 in | 5/16/2018 | 3/8 in | 13/16 in |
INS2675 | 1-1/2 in | 1-7/8 in | 1-9/16 in | * | 7/16 in | * |
INS415 | 1-3/4 in | 2-1/4 in | 1-5/8 in | 3/8/2016 | 3/8 in | 1-1/4 in |
Item # | Diameter A | Diameter B | Height C | Threads D | Depth E | Space F |
Item # | Length G | Width H | Height J | Hole L | Space M |
---|---|---|---|---|---|
INS411 | 3-1/16 in | 1-9/16 in | 3/4 in | 9/32 in | 2-1/4 in |
INS414 | 3-1/4 in | 1-7/8 in | 1 in | 11/32 in | 2-5/8 in |
INS2675 | 3-1/2 in | 2-1/8 in | 1-1/8 in | 9/32 in | 2-7/8 in |
INS415 | 4-5/8 in | 2-1/2 in | 1-5/16 in | 13/32 in | 3-3/4 in |
Item # | Length G | Width H | Height J | Hole L | Space M |
Item# | Dia. G-H | HGT. J | Hole L | Space M | CLAMPS |
---|---|---|---|---|---|
Max. P | |||||
INS411 | – | – | – | – | 5/16 in |
INS414 | – | – | – | – | 9/16 in |
INS2675 | – | – | – | – | * |
INS415 | 4-3/4 in | 1-5/16 in | 13/32 in | 3-3/8 in | |
Item# | Dia. G-H | HGT. J | Hole L | Space M | CLAMPS |
* To be specified
NOTE: Please send a sketch or description of your insulating device so that we may work with you to provide an insulator which will best meet your needs. Insulators up to six inches in diameter can be produced.