Steatite Heavy Duty Suspension Insulators
Item# | Figure No. | Leakage Length | Diameter | Average Ultimate Strength | Weight | |
---|---|---|---|---|---|---|
INS1752 | 1 | 12 in | 8 in | 1-1/4 in | 4500 lb | 2-1/2 lb |
INS1753 | 1 | 16 in | 12 in | 1-1/4 in | 4500 lb | 3 lb |
INS1754 | 1 | 20 in | 16 in | 1-1/4 in | 4500 lb | 3-3/8 lb |
INS1755 | 1 | 24 in | 20 in | 1-1/4 in | 4500 lb | 3-3/4 lb |
INS12746 | 1 | 28 in | 24 in | 1-1/4 in | 4500 lb | 4-1/8 lb |
INS13107 | 2 | 18-5/16 in | 12 in | 1-1/2 in | 7000 lb | 7-1/2 lb |
INS1756 | 3 | 13 in | 8 in | 1-3/4 in | 9000 lb | 5-5/8 lb |
INS1757 | 3 | 17 in | 12 in | 1-3/4 in | 9000 lb | 6-1/2 lb |
INS1758 | 3 | 21 in | 16 in | 1-3/4 in | 9000 lb | 7-1/8 lb |
INS1759 | 3 | 25 in | 20 in | 1-3/4 in | 9000 lb | 8-1/8 lb |
INS21330 | 4 | 19-9/16 in | 15 in | 1-3/4 in | 9000 lb | 7 lb |
INS13541 | 4 | 27-3/16 in | 20 in | 2-3/8 in | 9000 lb | 18 lb |
Item# | Figure No. | Leakage Length | Diameter | Average Ultimate Strength | Weight |
LSP Heavy Duty Suspension Insulators are used for applications in which large mechanical loads are encountered on high voltage antenna assemblies. They provide a long insulating path between the metal fittings to protect against electrical leakage and flashover. A wide range of sizes and strengths are available in this type of insulator with greater strengths and leakage lengths attainable by combining insulators into assemblies. The ceramic is available in white or brown glaze.
Metal end caps can be supplied as either single or double loop in manganese, silicon, aluminum bronze, anodized aluminum, or galvanized malleable iron.